
Jul 02, 2025 EOD
Tera Software Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 533982 | NSE Symbol: | TERASOFT | P/E(TTM): | 40.40 |
ISIN Demat: | INE482B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.56 |
Book Value(₹): | 97.87 | Market Cap(₹Cr.): | 382.18 | Face Value(₹): | 10.00 |
Tera Software Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 533982 | |
NSE Symbol: | TERASOFT | |
P/E(TTM): | 40.40 | |
ISIN Demat: | INE482B01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.56 | |
Book Value(₹): | 97.87 | |
Market Cap(₹Cr.): | 382.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
318.00
|
320.00
|
Prev Close(₹) |
305.45
|
308.50
|
Volume |
10486
|
58512
|
Today's Range(₹) |
319.00 - 311.05
|
322.95 - 310.00
|
52-Week Range(₹) |
319.00 - 311.05
|
322.95 - 65.50
|
Buy(Size) |
311.10 (x 12)
|
314.0(x 3)
|
Sell(Size) |
315.0(x 65)
|
315.0(x 65)
|